<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Optical Rangefinders</title>
	<atom:link href="http://opticalrangefinders.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://opticalrangefinders.com</link>
	<description>Everything you wanted to know about rangefinders</description>
	<lastBuildDate>Fri, 18 Dec 2009 00:14:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Bushnell Elite 1500 ARC Laser Rangefinder</title>
		<link>http://opticalrangefinders.com/bushnell-elite-1500-arc-laser-rangefinder/</link>
		<comments>http://opticalrangefinders.com/bushnell-elite-1500-arc-laser-rangefinder/#comments</comments>
		<pubDate>Thu, 10 Dec 2009 00:40:18 +0000</pubDate>
		<dc:creator>Ranger</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[Arc Laser]]></category>
		<category><![CDATA[Bushnell Rangefinder]]></category>
		<category><![CDATA[Elite]]></category>
		<category><![CDATA[Hunting]]></category>
		<category><![CDATA[Laser Rangefinder]]></category>
		<category><![CDATA[Opticsplanet]]></category>

		<guid isPermaLink="false">http://opticalrangefinders.com/?p=128</guid>
		<description><![CDATA[OpticsPlanet asked: This is a Bushnell Elite 1500 ARC Angle Range Compensation Hunting laser Rangefinder 205101 in Mossy Oak. Find it here, www.opticsplanet.net Provided by OpticsPlanet, Inclaser rangefinder]]></description>
			<content:encoded><![CDATA[<div><em><strong>OpticsPlanet</strong> asked: </em><br/><br/>
<div class="cc_video"><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/Jc8YLRr6VGE&#038;hl=en"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/Jc8YLRr6VGE&#038;hl=en" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></div>
<p><br/>This is a Bushnell Elite 1500 ARC Angle Range Compensation Hunting laser Rangefinder 205101 in Mossy Oak. Find it here, www.opticsplanet.net Provided by OpticsPlanet, Inc<br/><br/><a href='http://kansieo.com'>laser rangefinder</a></div>
]]></content:encoded>
			<wfw:commentRss>http://opticalrangefinders.com/bushnell-elite-1500-arc-laser-rangefinder/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Laser Rangefinder DARPA Grand Challenge</title>
		<link>http://opticalrangefinders.com/laser-rangefinder-darpa-grand-challenge/</link>
		<comments>http://opticalrangefinders.com/laser-rangefinder-darpa-grand-challenge/#comments</comments>
		<pubDate>Wed, 09 Dec 2009 21:26:19 +0000</pubDate>
		<dc:creator>Ranger</dc:creator>
				<category><![CDATA[Howto]]></category>
		<category><![CDATA[Darpa Grand Challenge]]></category>
		<category><![CDATA[Laser Challenge]]></category>
		<category><![CDATA[Laser Rangefinder]]></category>
		<category><![CDATA[Palmisano]]></category>
		<category><![CDATA[Robot Www]]></category>

		<guid isPermaLink="false">http://opticalrangefinders.com/?p=131</guid>
		<description><![CDATA[palmisano asked: How do you build a robot? www.societyofrobots.comCreate a video blog]]></description>
			<content:encoded><![CDATA[<div><em><strong>palmisano</strong> asked: </em><br/><br/>
<div class="cc_video"><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/sYjHMlbASP8&#038;hl=en"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/sYjHMlbASP8&#038;hl=en" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></div>
<p><br/>How do you build a robot? www.societyofrobots.com<br/><br/><a href='http://mycaffeinatedcontent.com'>Create a video blog</a></div>
]]></content:encoded>
			<wfw:commentRss>http://opticalrangefinders.com/laser-rangefinder-darpa-grand-challenge/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>NcStar Laser Rangefinder</title>
		<link>http://opticalrangefinders.com/ncstar-laser-rangefinder/</link>
		<comments>http://opticalrangefinders.com/ncstar-laser-rangefinder/#comments</comments>
		<pubDate>Sun, 06 Dec 2009 15:49:02 +0000</pubDate>
		<dc:creator>Ranger</dc:creator>
				<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Companion]]></category>
		<category><![CDATA[Golfing]]></category>
		<category><![CDATA[Hunting]]></category>
		<category><![CDATA[Interstate Sign]]></category>
		<category><![CDATA[Laser Rangefinder]]></category>
		<category><![CDATA[Rangefinders]]></category>
		<category><![CDATA[Reflective Objects]]></category>
		<category><![CDATA[Yard Model]]></category>

		<guid isPermaLink="false">http://opticalrangefinders.com/?p=127</guid>
		<description><![CDATA[WeaponsEnthusiast asked: Feel free to post video responses of reviews to your own rangefinders. ----------------------------------------------------------------------------------------------------------------- Black 800 yard model of the NcStar Laser Rangefinder. Compact, durable, high-powered, and accurate; just about everything you want in your hunting/golfing/fun companion! On reflective objects it will go over 800 yards! I have ranged an interstate sign at 1113 [...]]]></description>
			<content:encoded><![CDATA[<div><em><strong>WeaponsEnthusiast</strong> asked: </em><br/><br/>
<div class="cc_video"><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/atz5ZEzNzfc&#038;hl=en"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/atz5ZEzNzfc&#038;hl=en" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></div>
<p><br/>Feel free to post video responses of reviews to your own rangefinders. ----------------------------------------------------------------------------------------------------------------- Black 800 yard model of the NcStar Laser Rangefinder. Compact, durable, high-powered, and accurate; just about everything you want in your hunting/golfing/fun companion! On reflective objects it will go over 800 yards! I have ranged an interstate sign at 1113 yards! Comments and questions are great and will ...<br/><br/><a href='http://kansieo.com/members'>Caffeinated Content - Members-Only Content for WordPress</a></div>
]]></content:encoded>
			<wfw:commentRss>http://opticalrangefinders.com/ncstar-laser-rangefinder/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Bushnell Pinseeker 1600 Slope Edition Laser Rangefinder Comparison</title>
		<link>http://opticalrangefinders.com/bushnell-pinseeker-1600-slope-edition-laser-rangefinder-comparison/</link>
		<comments>http://opticalrangefinders.com/bushnell-pinseeker-1600-slope-edition-laser-rangefinder-comparison/#comments</comments>
		<pubDate>Sat, 05 Dec 2009 18:51:18 +0000</pubDate>
		<dc:creator>Ranger</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[Bushnell Pinseeker]]></category>
		<category><![CDATA[Bushnell Rangefinder]]></category>
		<category><![CDATA[Caffeinated]]></category>
		<category><![CDATA[Elevation]]></category>
		<category><![CDATA[Laser Range Finder]]></category>
		<category><![CDATA[Laser Range Finders]]></category>
		<category><![CDATA[Laser Rangefinder]]></category>
		<category><![CDATA[Slope]]></category>
		<category><![CDATA[Variation]]></category>

		<guid isPermaLink="false">http://opticalrangefinders.com/?p=135</guid>
		<description><![CDATA[GolfRangefinderGuy asked: www.yourgolfgps.com presents a review of the new Bushnell Pinseeker 1600 w laser rangefinder. This new laser range finder will give you correct golf yardages and will account for variation in elevation. The 1600 w/slope is the laser range finder of laser range finders.Caffeinated Content - Members-Only Content for WordPress]]></description>
			<content:encoded><![CDATA[<div><em><strong>GolfRangefinderGuy</strong> asked: </em><br/><br/>
<div class="cc_video"><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/d-rnQ09qCiY&#038;hl=en"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/d-rnQ09qCiY&#038;hl=en" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></div>
<p><br/>www.yourgolfgps.com presents a review of the new Bushnell Pinseeker 1600 w laser rangefinder. This new laser range finder will give you correct golf yardages and will account for variation in elevation. The 1600 w/slope is the laser range finder of laser range finders.<br/><br/><a href='http://kansieo.com/members'>Caffeinated Content - Members-Only Content for WordPress</a></div>
]]></content:encoded>
			<wfw:commentRss>http://opticalrangefinders.com/bushnell-pinseeker-1600-slope-edition-laser-rangefinder-comparison/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
